Towson University grade distributions and department GPA
Grade data coverage
School-wide grade coverage: Summer 2022 Spring 2025
Refreshed May 4, 2026.
Grade source: Institution grade records.
Coverage varies by course and instructor.
Average GPA describes past grades, not workload or teaching quality. It does not predict your grade.
Overall GPA3.12
Departments111
Covered courses2,481
Grade observations464,350
| Department | Avg GPA | Grades | Courses |
|---|---|---|---|
| BIOL | 2.95 | 30,663 | 87 |
| PSYC | 3.27 | 26,188 | 100 |
| MATH | 2.43 | 24,025 | 89 |
| COSC | 3.13 | 18,561 | 57 |
| ENGL | 3.07 | 18,460 | 70 |
| HLTH | 3.28 | 16,651 | 54 |
| KNES | 3.05 | 13,787 | 75 |
| FMST | 3.01 | 12,459 | 42 |
| CHEM | 2.59 | 12,311 | 28 |
| NURS | 3.32 | 12,246 | 46 |
| ECON | 2.51 | 10,343 | 39 |
| EBTM | 3.14 | 10,148 | 34 |
| ART | 3.37 | 10,010 | 87 |
| ACCT | 2.92 | 9,711 | 26 |
| ITEC | 3.18 | 9,528 | 24 |
| GEOG | 2.83 | 9,478 | 42 |
| PHIL | 3.15 | 9,224 | 33 |
| SPPA | 3.76 | 9,088 | 38 |
| EMF | 3.48 | 8,625 | 54 |
| TSEM | 2.91 | 8,615 | 2 |
| MCOM | 3.05 | 8,531 | 57 |
| MKTG | 2.97 | 8,325 | 26 |
| COMM | 3.00 | 8,164 | 43 |
| MNGT | 3.12 | 8,091 | 18 |
| CRMJ | 3.14 | 7,112 | 27 |
Average GPA from available grade distributions.
Up to 25 departments are shown. Interactive charts, filtering, sorting, and the full table load in the app.