Brusutti A
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Brusutti A at University of California, Santa Barbara. Historical grade data across 28 courses on MyClassGrades.
- FAMST 46: INTRO TO CINEMA 4,849 students, 35 terms, Average GPA 3.02
- FLMST 46 1,308 students, 13 terms, Average GPA 2.81
- FAMST 169 983 students, 11 terms, Average GPA 3.05
- FAMST 122IT: NATIONAL CINEMAS 275 students, 6 terms, Average GPA 3.07
- FAMST 55CY 221 students, 5 terms, Average GPA 3.39
- FLMST 122IT 179 students, 3 terms, Average GPA 2.85
- FAMST 46MS 149 students, 16 terms, Average GPA 3.52
- FLMST 169 143 students, 3 terms, Average GPA 3.00
- FLMST 46MS 140 students, 9 terms, Average GPA 3.32
- FAMST 122NI 136 students, 3 terms, Average GPA 3.37
- FAMST 101B: HISTORY SOUND FILM 119 students, 1 term, Average GPA 2.99
- FLMST 143 117 students, 2 terms, Average GPA 2.81
- FAMST 155SK 110 students, 2 terms, Average GPA 3.37
- FAMST 155CN 105 students, 1 term, Average GPA 3.18
- FLMST 150CM 82 students, 3 terms, Average GPA 3.25
- FAMST 150CM 73 students, 1 term, Average GPA 3.20
- FAMST 46H 69 students, 10 terms, Average GPA 3.92
- FAMST 143 35 students, 1 term, Average GPA 3.16
- FLMST 165CM 32 students, 1 term, Average GPA 3.05
- FAMST 187CN 30 students, 2 terms, Average GPA 3.15
- FAMST 150CY 25 students, 2 terms, Average GPA 3.36
- FAMST 501: TA PRACTICUM 24 students, 5 terms
- FLMST 155SK 19 students, 1 term, Average GPA 3.17
- FLMST 46H 19 students, 2 terms, Average GPA 4.00
- FAMST 187SK 16 students, 1 term, Average GPA 3.08
- FAMST 187MI 12 students, 1 term, Average GPA 3.68
- FLMST 155AA 8 students, 1 term, Average GPA 3.26
- FAMST 199: INDEPENDENT STUDIES 1 students, 1 term, Average GPA 3.00