Chang A Y
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Chang A Y at University of California, Santa Barbara. Historical grade data across 22 courses on MyClassGrades.
- FAMST 192DT 587 students, 5 terms, Average GPA 3.07
- FAMST 101D 102 students, 1 term, Average GPA 3.18
- FAMST 166GG 69 students, 3 terms, Average GPA 3.24
- FAMST 187CN 32 students, 2 terms, Average GPA 2.69
- FAMST 241: TV/DIGITAL MEDIA 30 students, 2 terms, Average GPA 3.87
- FAMST 166IG 22 students, 1 term, Average GPA 3.05
- FAMST 166ME 21 students, 1 term, Average GPA 3.16
- FAMST 189SW 20 students, 1 term, Average GPA 3.45
- FAMST 166SM 18 students, 1 term, Average GPA 3.41
- FAMST 187ME 17 students, 1 term, Average GPA 3.02
- FAMST 165GS 16 students, 1 term, Average GPA 3.14
- INT 36LH 16 students, 1 term, Average GPA 3.44
- FAMST 189MM 14 students, 1 term, Average GPA 2.89
- FAMST 166SV 12 students, 1 term, Average GPA 2.88
- FAMST 599: DISS RESRCH/WRITING 10 students, 4 terms
- FAMST 242ST 9 students, 1 term, Average GPA 3.93
- FAMST 252AV 7 students, 1 term, Average GPA 3.76
- FAMST 242ES 6 students, 1 term, Average GPA 3.90
- THTR 599: DIS RESEARCH & PREP 4 students, 4 terms
- FAMST 501: TA PRACTICUM 2 students, 1 term
- FAMST 596: DIR READING & RES 1 students, 1 term, Average GPA 4.00
- FAMST 597: MA/PHD EXAM PREP 1 students, 1 term