Venegas C
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Venegas C at University of California, Santa Barbara. Historical grade data across 27 courses on MyClassGrades.
- FAMST 101C 507 students, 6 terms, Average GPA 3.07
- FAMST 96: ADV FILM ANALYSIS 449 students, 3 terms, Average GPA 3.15
- FLMST 195I 159 students, 9 terms, Average GPA 0.00
- FLMST 119ML 123 students, 9 terms, Average GPA 3.66
- FAMST 127 85 students, 1 term, Average GPA 2.40
- FLMST 101C 75 students, 1 term, Average GPA 2.99
- FLMST 95 67 students, 8 terms, Average GPA 0.00
- FLMST 199 62 students, 6 terms, Average GPA 3.82
- FAMST 187LA 50 students, 3 terms, Average GPA 3.65
- FLMST 126 36 students, 1 term, Average GPA 2.29
- FAMST 127M 34 students, 2 terms, Average GPA 3.03
- FAMST 231 22 students, 2 terms, Average GPA 3.88
- FLMST 187FF 22 students, 2 terms, Average GPA 3.39
- FAMST 126 18 students, 1 term, Average GPA 3.19
- FLMST 187LA 16 students, 1 term, Average GPA 3.07
- FAMST 241: TV/DIGITAL MEDIA 13 students, 1 term, Average GPA 3.93
- FAMST 187FF 12 students, 1 term, Average GPA 3.54
- FAMST 129 11 students, 1 term, Average GPA 3.55
- LAIS 103 11 students, 1 term, Average GPA 3.37
- FAMST 599: DISS RESRCH/WRITING 10 students, 4 terms
- FAMST 232PN 9 students, 1 term, Average GPA 3.86
- FLMST 99 7 students, 1 term, Average GPA 4.00
- FAMST 101CH 6 students, 1 term, Average GPA 3.33
- FAMST 242LA 6 students, 1 term, Average GPA 3.57
- FAMST 501: TA PRACTICUM 3 students, 1 term
- FAMST 597: MA/PHD EXAM PREP 2 students, 2 terms
- FAMST 596: DIR READING & RES 1 students, 1 term, Average GPA 4.00