Low S H
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Low S H at University of California, Santa Barbara. Historical grade data across 20 courses on MyClassGrades.
- MCDB 1B: INTRO BIOLOGY II--P 11,972 students, 31 terms, Average GPA 2.45 Grades: A+ 2.3%, A 7.9%, A- 5.9%, B+ 8.4%, B 12.9%, B- 10.1%, C+ 13.5%, C 18.2%, C- 7.9%, D 7.6%, F 5.4%.
- MCDB 111: HUMAN PHYSIOLOGY 2,575 students, 13 terms, Average GPA 2.56 Grades: A+ 2.0%, A 6.3%, A- 10.6%, B+ 11.3%, B 11.5%, B- 12.3%, C+ 15.1%, C 12.9%, C- 7.5%, D+ 0.0%, D 5.3%, F 5.1%.
- MCDB 6: MOL CELL BRAIN SCI 1,577 students, 7 terms, Average GPA 2.59 Grades: A+ 2.3%, A 9.9%, A- 5.8%, B+ 7.9%, B 17.4%, B- 10.7%, C+ 9.8%, C 20.7%, C- 8.1%, D 4.2%, F 3.2%.
- MCDB 26: CONTEMP NUTRITION 1,142 students, 9 terms, Average GPA 2.60 Grades: A+ 3.5%, A 8.4%, A- 10.3%, B+ 11.6%, B 12.4%, B- 11.5%, C+ 13.8%, C 10.8%, C- 5.5%, D+ 0.7%, D 4.5%, F 7.0%.
- MCDB 21 1,109 students, 10 terms, Average GPA 2.45 Grades: A+ 3.5%, A 9.4%, A- 8.8%, B+ 9.5%, B 8.9%, B- 12.5%, C+ 12.0%, C 11.2%, C- 7.1%, D 6.5%, F 10.6%.
- MCDB 20 1,068 students, 12 terms, Average GPA 2.43 Grades: A+ 3.6%, A 7.7%, A- 7.7%, B+ 9.4%, B 11.1%, B- 12.5%, C+ 11.9%, C 11.6%, C- 8.0%, D 6.7%, D- 0.4%, F 9.5%.
- MCDB 1A: INTRO BIOLOGY I 954 students, 2 terms, Average GPA 2.27 Grades: A+ 1.5%, A 10.4%, A- 3.6%, B+ 3.5%, B 13.7%, B- 5.8%, C+ 10.5%, C 27.8%, C- 5.8%, D 8.8%, F 8.8%.
- MCDB 139 887 students, 12 terms, Average GPA 2.79 Grades: A+ 4.2%, A 10.7%, A- 12.4%, B+ 12.7%, B 14.0%, B- 10.8%, C+ 11.7%, C 10.0%, C- 5.7%, D 3.4%, F 4.3%.
- MCDB 1BL 597 students, 2 terms, Average GPA 2.87 Grades: A+ 1.2%, A 16.6%, A- 4.5%, B+ 7.7%, B 33.2%, B- 5.9%, C+ 6.4%, C 19.6%, C- 0.8%, D 3.2%, F 1.0%.
- MCDB 140L: RECOMBINANT DNA 398 students, 10 terms, Average GPA 3.48 Grades: A+ 11.1%, A 23.1%, A- 21.1%, B+ 17.6%, B 14.3%, B- 9.0%, C+ 1.8%, C 2.0%.
- MCDB 110: PRIN OF BIOCHEM 313 students, 3 terms, Average GPA 2.70 Grades: A+ 2.6%, A 8.9%, A- 10.9%, B+ 13.1%, B 10.9%, B- 13.1%, C+ 9.9%, C 11.8%, C- 13.4%, D 3.2%, F 2.2%.
- MCDB 131: GEN MICROBIOLOGY 292 students, 3 terms, Average GPA 2.97 Grades: A+ 2.4%, A 16.4%, A- 16.1%, B+ 14.0%, B 13.0%, B- 8.6%, C+ 9.2%, C 10.6%, C- 4.5%, D 3.4%, F 1.7%.
- MCDB 132 136 students, 2 terms, Average GPA 2.77 Grades: A+ 3.7%, A 11.0%, A- 8.1%, B+ 19.1%, B 10.3%, B- 9.6%, C+ 14.7%, C 9.6%, C- 6.6%, D 4.4%, F 2.9%.
- MCDB 131L: MICROBIOLOGY LAB 86 students, 1 term, Average GPA 3.28 Grades: A+ 1.2%, A 8.1%, A- 32.6%, B+ 24.4%, B 12.8%, B- 12.8%, C+ 3.5%, C 4.7%.
- MCDB 111H: HUM PHYSIOL HONORS 28 students, 2 terms, Average GPA 3.88 Grades: A 60.7%, A- 39.3%.
- MCDB 139H 18 students, 3 terms, Average GPA 3.88 Grades: A 61.1%, A- 38.9%.
- MCDB 1BZ: SELECT TOPICS 1B 18 students, 3 terms
- MCDB 501: TEACHING PRACTICE 17 students, 6 terms
- MCDB 90A 11 students, 1 term, Average GPA 3.97 Grades: A+ 9.1%, A 81.8%, A- 9.1%.
- MCDB 500: TA ORIENTATION 1 students, 1 term