Tober T L
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Tober T L at University of California, Santa Barbara. Historical grade data across 14 courses on MyClassGrades.
- SOC 1: INTRO TO SOCIOLOGY 3,787 students, 8 terms, Average GPA 3.41 Grades: A+ 3.6%, A 36.3%, A- 19.1%, B+ 11.9%, B 12.5%, B- 6.4%, C+ 3.7%, C 2.4%, C- 1.0%, D+ 0.6%, D 0.7%, D- 0.1%, F 1.7%.
- SOC 108C: CULTURAL ANALYSIS 865 students, 14 terms, Average GPA 3.44 Grades: A+ 3.7%, A 45.2%, A- 16.9%, B+ 9.9%, B 8.6%, B- 4.7%, C+ 2.3%, C 3.1%, C- 1.0%, D+ 0.3%, D 0.6%, D- 0.2%, F 3.4%.
- SOC 122: SOCIAL STRAT 863 students, 10 terms, Average GPA 3.33 Grades: A+ 1.5%, A 27.9%, A- 19.9%, B+ 16.1%, B 17.7%, B- 7.9%, C+ 2.9%, C 3.0%, C- 0.6%, D+ 0.3%, D 0.2%, D- 0.1%, F 1.7%.
- SOC 134: SOCIAL MOVEMENTS 766 students, 8 terms, Average GPA 3.45 Grades: A+ 3.9%, A 35.6%, A- 20.9%, B+ 14.2%, B 12.1%, B- 4.8%, C+ 2.7%, C 2.1%, C- 1.0%, D+ 0.3%, D 0.7%, D- 0.3%, F 1.3%.
- SOC 185C: CULTURAL THEORY 601 students, 7 terms, Average GPA 3.23 Grades: A+ 3.0%, A 29.1%, A- 17.3%, B+ 14.3%, B 14.5%, B- 6.8%, C+ 5.0%, C 2.3%, C- 2.0%, D+ 0.7%, D 1.2%, D- 0.2%, F 3.7%.
- SOC 130SG: SOC GLOBALIZATION 346 students, 4 terms, Average GPA 3.46 Grades: A+ 5.8%, A 34.7%, A- 19.4%, B+ 12.4%, B 15.6%, B- 6.1%, C+ 1.7%, C 0.9%, C- 0.9%, D+ 0.6%, D 0.3%, F 1.7%.
- SOC 146: SPECIAL TOPICS 183 students, 2 terms, Average GPA 3.49 Grades: A+ 8.7%, A 41.0%, A- 15.8%, B+ 7.7%, B 15.3%, B- 2.7%, C+ 3.3%, C 1.1%, D+ 1.1%, D 0.5%, D- 1.1%, F 1.6%.
- SOC 118PC 179 students, 1 term, Average GPA 3.24 Grades: A 18.4%, A- 28.5%, B+ 17.9%, B 14.5%, B- 10.1%, C+ 3.4%, C 1.1%, C- 1.7%, D 2.2%, F 2.2%.
- SOC 131: POLITICAL SOCIOLOGY 92 students, 1 term, Average GPA 3.75 Grades: A 45.7%, A- 38.0%, B+ 14.1%, B 1.1%, D+ 1.1%.
- SOC 185S: SPEC TOP SOC THEORY 91 students, 1 term, Average GPA 3.65 Grades: A+ 7.7%, A 47.3%, A- 13.2%, B+ 19.8%, B 5.5%, B- 1.1%, C+ 2.2%, C 3.3%.
- SOC 118CM: COLLECTIVE MEMORY 89 students, 1 term, Average GPA 3.53 Grades: A+ 10.1%, A 39.3%, A- 18.0%, B+ 9.0%, B 13.5%, B- 4.5%, C 2.2%, C- 1.1%, F 2.2%.
- SOC 140 79 students, 1 term, Average GPA 3.57 Grades: A+ 5.1%, A 41.8%, A- 26.6%, B+ 5.1%, B 13.9%, B- 1.3%, C+ 1.3%, C 1.3%, C- 2.5%, F 1.3%.
- SOC 190A: GROUP STUDIES 73 students, 3 terms
- SOC 501: APPRENTICE TCHG 21 students, 5 terms