Instructor

Madhav Sharma

Fall 2018Spring 2026
Courses
13
Overall GPA
2.39
Rating
No data
Difficulty
No data

Courses13

More instructor details

University of Rhode Island

Madhav Sharma at URI: overall GPA 2.39. Historical grade distributions across 13 courses at University of Rhode Island.

  • MTH 142: Calculus Ii 1,198 students, 11 terms, Average GPA 2.18 Grades: A 12.1%, A- 8.3%, B+ 6.2%, B 11.8%, B- 6.6%, C+ 8.3%, C 9.9%, C- 8.0%, D+ 3.4%, D 7.1%, F 17.9%.
  • MTH 215: Introduction to Linear Algebra 339 students, 8 terms, Average GPA 3.06 Grades: A 33.9%, A- 8.3%, B+ 13.6%, B 12.1%, B- 8.3%, C+ 1.5%, C 7.7%, C- 4.4%, D+ 0.6%, D 2.9%, F 4.7%.
  • MTH 244: Differential Equations 333 students, 8 terms, Average GPA 3.21 Grades: A 39.6%, A- 13.8%, B+ 7.5%, B 9.9%, B- 3.6%, C+ 7.8%, C 4.2%, C- 3.6%, D+ 1.5%, D 2.7%, F 2.7%.
  • MTH 103: Applied Precalculus 300 students, 7 terms, Average GPA 2.16 Grades: A 11.0%, A- 8.7%, B+ 7.3%, B 11.3%, B- 9.7%, C+ 6.3%, C 9.3%, C- 7.0%, D+ 3.0%, D 6.7%, F 19.7%.
  • MTH 131: Applied Calculus I 236 students, 7 terms, Average GPA 1.97 Grades: A 9.7%, A- 4.7%, B+ 5.5%, B 10.6%, B- 7.6%, C+ 7.6%, C 12.7%, C- 7.6%, D+ 3.8%, D 9.7%, F 20.3%.
  • MTH 141: Calculus I 184 students, 2 terms, Average GPA 2.88 Grades: A 36.4%, A- 7.1%, B+ 8.7%, B 15.2%, B- 4.9%, C+ 2.2%, C 6.5%, C- 3.3%, D 4.9%, F 10.9%.
  • MTH 101: Intermediate Algebra 150 students, 4 terms, Average GPA 1.68 Grades: A 10.0%, A- 1.3%, B+ 7.3%, B 6.0%, B- 6.7%, C+ 5.3%, C 8.0%, C- 12.0%, D+ 2.0%, D 9.3%, F 30.7%.
  • MTH 180: Math Tools for Computing 118 students, 5 terms, Average GPA 2.53 Grades: A 33.1%, A- 5.1%, B+ 7.6%, B 3.4%, B- 5.1%, C+ 7.6%, C 8.5%, C- 4.2%, D+ 2.5%, D 7.6%, F 15.3%.
  • MTH 362: Advanced Engineering Math 112 students, 2 terms, Average GPA 2.39 Grades: A 19.6%, A- 8.0%, B+ 6.3%, B 8.9%, B- 1.8%, C+ 10.7%, C 11.6%, C- 6.3%, D+ 3.6%, D 10.7%, F 10.7%.
  • MTH 111: Precalculus 106 students, 1 term, Average GPA 1.64 Grades: A 1.9%, A- 1.9%, B+ 3.8%, B 8.5%, B- 3.8%, C+ 8.5%, C 23.6%, C- 9.4%, D+ 0.9%, D 17.0%, F 20.8%.
  • MTH 107: Intro. to Finite Mathematics 53 students, 2 terms, Average GPA 2.26 Grades: A 5.7%, A- 5.7%, B+ 7.5%, B 18.9%, B- 11.3%, C+ 17.0%, C 9.4%, C- 3.8%, D+ 1.9%, D 3.8%, F 15.1%.
  • MTH 243: Calculus Func of Several Var 39 students, 1 term, Average GPA 3.13 Grades: A 38.5%, A- 10.3%, B+ 5.1%, B 10.3%, B- 7.7%, C+ 5.1%, C 5.1%, C- 7.7%, D+ 5.1%, D 2.6%.
  • MTH 316: Algebra 6 students, 1 term, Average GPA 3.07 Grades: A 16.7%, A- 16.7%, B+ 16.7%, B- 33.3%, C 16.7%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades