United States Naval Academy grade distributions and department GPA
Grade data coverage
School-wide grade coverage: Spring 2023 Fall 2025
Refreshed May 5, 2026.
Grade source: Institution grade records.
Coverage varies by course and instructor.
Average GPA describes past grades, not workload or teaching quality. It does not predict your grade.
Overall GPA3.22
Departments37
Covered courses742
Grade observations143,376
| Department | Avg GPA | Grades | Courses |
|---|---|---|---|
| SM | 2.80 | 15,266 | 46 |
| HH | 3.40 | 12,728 | 76 |
| NL | 3.50 | 11,157 | 25 |
| HE | 3.48 | 9,238 | 58 |
| EW | 3.41 | 8,480 | 31 |
| FP | 3.39 | 7,790 | 59 |
| NS | 3.37 | 7,656 | 12 |
| SC | 2.56 | 7,592 | 17 |
| SP | 2.85 | 7,363 | 21 |
| EM | 3.05 | 7,297 | 38 |
| SY | 3.23 | 6,378 | 29 |
| NN | 3.28 | 5,478 | 4 |
| EN | 3.39 | 4,330 | 36 |
| EE | 3.12 | 3,758 | 18 |
| NE | 3.55 | 3,344 | 1 |
| EC | 3.18 | 3,152 | 11 |
| SE | 2.98 | 3,110 | 19 |
| EA | 3.27 | 3,071 | 29 |
| SA | 3.37 | 2,875 | 19 |
| FE | 3.19 | 2,488 | 19 |
| FS | 3.43 | 1,644 | 12 |
| SO | 3.28 | 1,394 | 29 |
| IC | 3.38 | 1,063 | 9 |
| SI | 3.32 | 1,056 | 19 |
| FC | 3.48 | 758 | 20 |
Average GPA from available grade distributions.
Up to 25 departments are shown. Interactive charts, filtering, sorting, and the full table load in the app.