AFAMAST 2251: Introduction to African Literature
Ohio State University
An assessment of the oral prose tradition and written prose of African literature; specific emphasis placed on student reading from primary sources.
Average GPA: 3.40
Grade distribution records: 762 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 295 | 38.7% |
| A- | 187 | 24.5% |
| B+ | 81 | 10.6% |
| B | 69 | 9.1% |
| B- | 38 | 5.0% |
| C+ | 21 | 2.8% |
| C | 22 | 2.9% |
| C- | 15 | 2.0% |
| D+ | 5 | 0.7% |
| D | 17 | 2.2% |
| F | 12 | 1.6% |
Based on 762 student grade records across 13 terms.