AFAMAST 3310: Global Perspectives on the African Diaspora
Ohio State University
Study of historical processes, key figures and ideas, and cultural expressions of the worldwide dispersion of people of African descent from different times and places.
Average GPA: 3.60
Grade distribution records: 292 students across 10 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 174 | 59.6% |
| A- | 51 | 17.5% |
| B+ | 20 | 6.8% |
| B | 16 | 5.5% |
| B- | 7 | 2.4% |
| C+ | 5 | 1.7% |
| C | 5 | 1.7% |
| C- | 6 | 2.1% |
| D | 3 | 1.0% |
| F | 5 | 1.7% |
Based on 292 student grade records across 10 terms.