AFAMAST 1101: Introduction to African American and African Studies
Ohio State University
Introduction to the scholarly study of the Africana experience, focusing on patterns of resistance, adaptation, diversity, and transnational connections. Prereq: English 1110.
Average GPA: 3.32
Grade distribution records: 954 students across 14 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 498 | 52.2% |
| A- | 112 | 11.7% |
| B+ | 75 | 7.9% |
| B | 65 | 6.8% |
| B- | 43 | 4.5% |
| C+ | 31 | 3.2% |
| C | 41 | 4.3% |
| C- | 19 | 2.0% |
| D+ | 3 | 0.3% |
| D | 15 | 1.6% |
| F | 52 | 5.5% |
Based on 954 student grade records across 14 terms.