AFAMAST 4571: Black Visual Culture and Popular Media
Ohio State University
An examination of African Americans in visual culture and the theories of representation in popular media.
Average GPA: 3.49
Grade distribution records: 245 students across 11 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 111 | 45.3% |
| A- | 51 | 20.8% |
| B+ | 27 | 11.0% |
| B | 23 | 9.4% |
| B- | 10 | 4.1% |
| C+ | 5 | 2.0% |
| C | 10 | 4.1% |
| C- | 4 | 1.6% |
| F | 4 | 1.6% |
Based on 245 student grade records across 11 terms.