ANTHROP 2200: Introduction to Biological Anthropology
Ohio State University
A scientific examination of humans as a biological and cultural organism based on primate evolution from living and fossil evidence; evolutionary theory and population adaptability. This course includes laboratory activities.
Average GPA: 3.51
Grade distribution records: 14,886 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 8,454 | 56.8% |
| A- | 2,019 | 13.6% |
| B+ | 1,160 | 7.8% |
| B | 1,090 | 7.3% |
| B- | 551 | 3.7% |
| C+ | 388 | 2.6% |
| C | 407 | 2.7% |
| C- | 204 | 1.4% |
| D+ | 132 | 0.9% |
| D | 194 | 1.3% |
| F | 287 | 1.9% |
Based on 14,886 student grade records across 20 terms.