ANTHROP 3301: Human Biological Diversity & Health
Ohio State University
Survey of modern human biological diversity; examination of the underlying evolutionary and adaptive mechanisms responsible; exploration of the interplay between biology and behavior in adaptation.
Average GPA: 3.36
Grade distribution records: 503 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 229 | 45.5% |
| A- | 66 | 13.1% |
| B+ | 52 | 10.3% |
| B | 63 | 12.5% |
| B- | 21 | 4.2% |
| C+ | 18 | 3.6% |
| C | 23 | 4.6% |
| C- | 8 | 1.6% |
| D+ | 4 | 0.8% |
| D | 6 | 1.2% |
| F | 13 | 2.6% |
Based on 503 student grade records across 13 terms.