ANTHROP 3300: Human Origins
Ohio State University
The search for human origins through a reconstruction of the human and non-human primate fossil records of the last 60 million years; emphasis on human skeletal, behavioral, and social patterns.
Average GPA: 3.38
Grade distribution records: 578 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 249 | 43.1% |
| A- | 73 | 12.6% |
| B+ | 58 | 10.0% |
| B | 85 | 14.7% |
| B- | 39 | 6.7% |
| C+ | 23 | 4.0% |
| C | 34 | 5.9% |
| C- | 7 | 1.2% |
| D+ | 3 | 0.5% |
| D | 2 | 0.3% |
| F | 5 | 0.9% |
Based on 578 student grade records across 13 terms.