ANTHROP 5601: The Anthropology of Sex, Drugs, and HIV
Ohio State University
Biocultural and sociocultural aspects of health in modern and prehistoric populations.
Average GPA: 3.71
Grade distribution records: 157 students across 6 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 118 | 75.2% |
| A- | 10 | 6.4% |
| B+ | 7 | 4.5% |
| B | 7 | 4.5% |
| B- | 4 | 2.5% |
| C+ | 5 | 3.2% |
| C | 2 | 1.3% |
| D | 3 | 1.9% |
| F | 1 | 0.6% |
Based on 157 student grade records across 6 terms.