HDFS 2400: Life Span Human Development
Ohio State University
Survey of human development across the life span directed toward an applied understanding of the individual and forces that shape development.
Average GPA: 3.80
Grade distribution records: 3,746 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 3,074 | 82.1% |
| A- | 214 | 5.7% |
| B+ | 123 | 3.3% |
| B | 111 | 3.0% |
| B- | 59 | 1.6% |
| C+ | 34 | 0.9% |
| C | 56 | 1.5% |
| C- | 22 | 0.6% |
| D+ | 11 | 0.3% |
| D | 11 | 0.3% |
| F | 31 | 0.8% |
Based on 3,746 student grade records across 20 terms.