HDFS 2200: Family Development
Ohio State University
Dynamics of family interaction over the life cycle; emphasis on developmental, social, and cultural influences on the family experience.
Average GPA: 3.57
Grade distribution records: 2,729 students across 19 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,940 | 71.1% |
| A- | 186 | 6.8% |
| B+ | 112 | 4.1% |
| B | 143 | 5.2% |
| B- | 59 | 2.2% |
| C+ | 54 | 2.0% |
| C | 54 | 2.0% |
| C- | 28 | 1.0% |
| D+ | 16 | 0.6% |
| D | 28 | 1.0% |
| F | 109 | 4.0% |
Based on 2,729 student grade records across 19 terms.