HDFS 2420: Adolescence and Emerging Adult Development
Ohio State University
Current theory and research on individual development during the adolescent and emerging adulthood years.
Average GPA: 3.59
Grade distribution records: 1,596 students across 19 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,059 | 66.4% |
| A- | 140 | 8.8% |
| B+ | 101 | 6.3% |
| B | 87 | 5.5% |
| B- | 50 | 3.1% |
| C+ | 39 | 2.4% |
| C | 42 | 2.6% |
| C- | 24 | 1.5% |
| D+ | 8 | 0.5% |
| D | 14 | 0.9% |
| F | 32 | 2.0% |
Based on 1,596 student grade records across 19 terms.