KNSFHP 1102: First Aid and CPR
Ohio State University
Necessary skills to sustain life, reduce pain, and minimize consequences of injury/illness during an emergency. Course is designed to lead to Certification. Lab fees required. Prereq: Not open to students with credit for EduPAES 102.
Average GPA: 3.78
Grade distribution records: 2,672 students across 19 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 2,012 | 75.3% |
| A- | 270 | 10.1% |
| B+ | 139 | 5.2% |
| B | 90 | 3.4% |
| B- | 61 | 2.3% |
| C+ | 41 | 1.5% |
| C | 18 | 0.7% |
| C- | 13 | 0.5% |
| D+ | 3 | 0.1% |
| D | 12 | 0.4% |
| F | 13 | 0.5% |
Based on 2,672 student grade records across 19 terms.