Instructor

John Challenor

Fall 2019Winter 2026
Courses
17
Overall GPA
2.61
Rating
No data
Difficulty
No data

Courses17

More instructor details

University of California, Davis

John Challenor at UC Davis: overall GPA 2.61. Historical grade distributions across 17 courses at University of California, Davis.

  • MAT 017A: Calculus for Biosci 1,013 students, 5 terms, Average GPA 2.33 Grades: A 17.3%, A- 4.3%, B+ 4.4%, B 19.8%, B- 3.2%, C+ 3.8%, C 15.1%, C- 4.3%, D+ 1.5%, D 6.7%, F 15.1%.
  • MAT 021C: Calculus 904 students, 3 terms, Average GPA 2.52 Grades: A 21.1%, A- 4.5%, B+ 4.3%, B 19.9%, B- 4.3%, C+ 5.2%, C 12.3%, C- 3.3%, D 6.0%, F 12.4%.
  • MAT 021D: Vector Analysis 854 students, 5 terms, Average GPA 2.54 Grades: A 18.3%, A- 5.0%, B+ 5.9%, B 21.7%, B- 2.8%, C+ 4.9%, C 14.1%, C- 3.0%, D+ 0.1%, D 4.4%, F 11.5%.
  • MAT 017B: Calculus for Biosci 826 students, 4 terms, Average GPA 2.58 Grades: A 21.3%, A- 5.6%, B+ 4.7%, B 20.3%, B- 4.8%, C+ 3.3%, C 13.1%, C- 5.9%, D+ 0.1%, D 4.8%, F 10.8%.
  • MAT 021A: Calculus 758 students, 4 terms, Average GPA 2.49 Grades: A 16.9%, A- 7.0%, B+ 5.1%, B 23.2%, B- 4.5%, C+ 4.9%, C 9.5%, C- 4.9%, D 7.5%, F 12.0%.
  • MAT 021B: Calculus 719 students, 4 terms, Average GPA 2.81 Grades: A 28.0%, A- 4.7%, B+ 5.3%, B 21.3%, B- 3.1%, C+ 3.6%, C 13.2%, C- 2.9%, D 3.2%, F 7.8%.
  • MAT 022B: Differential Equations 548 students, 2 terms, Average GPA 3.25 Grades: A 32.3%, A- 10.4%, B+ 7.5%, B 22.6%, B- 4.4%, C+ 2.7%, C 8.4%, C- 1.1%, D 1.6%, F 0.7%.
  • MAT 012: Precalculus 356 students, 2 terms, Average GPA 2.36 Grades: A 12.1%, A- 4.2%, B+ 5.6%, B 15.2%, B- 5.3%, C+ 3.7%, C 12.6%, C- 5.1%, D 4.8%, F 11.5%.
  • MAT 016C: Short Calculus 303 students, 2 terms, Average GPA 2.75 Grades: A 17.8%, A- 4.0%, B+ 4.6%, B 21.5%, B- 5.9%, C+ 3.6%, C 10.9%, C- 5.6%, D 2.0%, F 5.3%.
  • MAT 016B: Short Calculus 271 students, 1 term, Average GPA 2.77 Grades: A 25.1%, A- 4.1%, B+ 3.7%, B 28.0%, B- 4.4%, C+ 2.2%, C 14.4%, C- 5.5%, D 3.3%, F 6.6%.
  • MAT 016A: Short Calculus 218 students, 1 term, Average GPA 2.75 Grades: A 22.9%, A- 6.4%, B+ 6.0%, B 23.9%, B- 3.7%, C+ 5.0%, C 17.0%, C- 3.7%, D 2.8%, F 7.3%.
  • MAT 108: Intro Abstract Math 122 students, 2 terms, Average GPA 2.69 Grades: A 19.7%, A- 5.7%, B+ 8.2%, B 15.6%, B- 4.1%, C+ 4.1%, C 5.7%, C- 3.3%, D 3.3%, D- 2.5%, F 8.2%.
  • MAT 150B: Modern Algebra 97 students, 2 terms, Average GPA 2.55 Grades: A 15.5%, A- 8.2%, B+ 10.3%, B 13.4%, B- 6.2%, C+ 3.1%, C 12.4%, C- 5.2%, F 13.4%.
  • MAT 150A: Modern Algebra 84 students, 1 term, Average GPA 2.15 Grades: A 10.7%, A- 1.2%, B+ 2.4%, B 11.9%, B- 9.5%, C+ 1.2%, C 10.7%, C- 11.9%, D 8.3%, F 10.7%.
  • MAT 021M: Accel Calculus 70 students, 2 terms, Average GPA 3.49 Grades: A 42.9%, A- 14.3%, B+ 10.0%, B 21.4%, B- 4.3%, C+ 1.4%, C 2.9%, C- 1.4%.
  • MAT 098: Directed Gp Study 47 students, 1 term
  • MAT 127A: Real Analysis 26 students, 1 term, Average GPA 3.26 Grades: A 30.8%, A- 23.1%, B+ 3.8%, B 11.5%, B- 7.7%, C+ 3.8%, C 7.7%, C- 7.7%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades