Bloom P J
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Bloom P J at University of California, Santa Barbara. Historical grade data across 23 courses on MyClassGrades.
- FAMST 192FT: FILM & MEDIA THEORY 354 students, 3 terms, Average GPA 3.38
- FLMST 101A 290 students, 3 terms, Average GPA 2.77
- FAMST 150FT 235 students, 5 terms, Average GPA 3.02
- FAMST 119ML 198 students, 9 terms, Average GPA 3.15
- FAMST 101C 87 students, 1 term, Average GPA 3.16
- FLMST 150FT 64 students, 1 term, Average GPA 2.71
- FAMST 220 32 students, 3 terms, Average GPA 3.94
- FAMST 150AG 21 students, 1 term, Average GPA 2.49
- INT 36IA 17 students, 1 term, Average GPA 3.89
- FAMST 187ST 16 students, 1 term, Average GPA 3.56
- FAMST 250 12 students, 1 term, Average GPA 3.89
- FLMST 220 11 students, 1 term, Average GPA 3.74
- FAMST 189SM 10 students, 1 term, Average GPA 3.32
- FLMST 240 10 students, 1 term, Average GPA 3.77
- FAMST 187IR 8 students, 1 term, Average GPA 3.18
- FLMST 189MA 8 students, 1 term, Average GPA 3.67
- FAMST 187CW 7 students, 1 term, Average GPA 3.34
- FLMST 189ET 7 students, 1 term, Average GPA 3.49
- FLMST 598 6 students, 1 term, Average GPA 4.00
- FLMST 187ET 5 students, 1 term, Average GPA 3.40
- FAMST 501: TA PRACTICUM 2 students, 1 term
- FAMST 101CH 1 students, 1 term, Average GPA 4.00
- FAMST 199RA: INDEP RESEARCH ASST 1 students, 1 term, Average GPA 4.00