Siegel G D
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Siegel G D at University of California, Santa Barbara. Historical grade data across 21 courses on MyClassGrades.
- FAMST 70: MEDIA CRITICISM 1,046 students, 6 terms, Average GPA 2.64
- FLMST 70 246 students, 3 terms, Average GPA 2.63
- FAMST 192PM 242 students, 3 terms, Average GPA 2.91
- FAMST 192CT: CULTURAL THEORY 141 students, 2 terms, Average GPA 2.60
- FLMST 192B 108 students, 1 term, Average GPA 2.47
- FAMST 189SM 66 students, 5 terms, Average GPA 3.37
- FAMST 250 49 students, 4 terms, Average GPA 3.92
- FAMST 187PH 35 students, 2 terms, Average GPA 3.40
- FLMST 166PM 25 students, 1 term, Average GPA 2.86
- FAMST 192SS 16 students, 1 term, Average GPA 3.53
- FAMST 166AI 15 students, 1 term, Average GPA 3.22
- FAMST 166MS 15 students, 1 term, Average GPA 2.67
- FAMST 252SM 14 students, 2 terms, Average GPA 3.88
- INT 94OQ 14 students, 1 term
- FLMST 189FM 13 students, 1 term, Average GPA 2.99
- FAMST 231 12 students, 1 term, Average GPA 4.00
- FLMST 250 12 students, 1 term, Average GPA 3.98
- MUS 168G: OTHER ETHNO ISSUES 10 students, 1 term, Average GPA 2.04
- FAMST 501: TA PRACTICUM 9 students, 2 terms
- INT 94QU 8 students, 1 term
- FAMST 599: DISS RESRCH/WRITING 3 students, 3 terms