Damluji M N
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Damluji M N at University of California, Santa Barbara. Historical grade data across 12 courses on MyClassGrades.
- FAMST 96: ADV FILM ANALYSIS 215 students, 3 terms, Average GPA 3.43
- FAMST 122AC 89 students, 1 term, Average GPA 3.62
- FAMST 187OC 56 students, 3 terms, Average GPA 3.72
- FAMST 166EM 44 students, 3 terms, Average GPA 3.40
- FAMST 166CC 37 students, 2 terms, Average GPA 3.49
- INT 594EJ: ENERGY JUSTICE 36 students, 5 terms, Average GPA 4.00
- FAMST 166MI 18 students, 1 term, Average GPA 3.45
- FAMST 187IS 18 students, 1 term, Average GPA 3.69
- FAMST 252EJ 8 students, 1 term, Average GPA 3.50
- FAMST 595DD 8 students, 2 terms, Average GPA 3.92
- FAMST 598 7 students, 1 term, Average GPA 3.77
- FAMST 596: DIR READING & RES 1 students, 1 term, Average GPA 4.00