Penley C
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Penley C at University of California, Santa Barbara. Historical grade data across 19 courses on MyClassGrades.
- FAMST 154PG: P CULTURE 455 students, 11 terms, Average GPA 3.74
- FLMST 199 183 students, 13 terms, Average GPA 3.86
- FLMST 154PG 171 students, 3 terms, Average GPA 3.47
- FAMST 175 165 students, 4 terms, Average GPA 3.86
- FLMST 150PG 103 students, 2 terms, Average GPA 3.11
- FAMST 190PC 54 students, 4 terms, Average GPA 3.91
- FAMST 187FC 44 students, 3 terms, Average GPA 3.83
- FLMST 175 40 students, 1 term, Average GPA 3.10
- FAMST 166FC 30 students, 1 term, Average GPA 3.78
- FAMST 595DD 14 students, 2 terms, Average GPA 3.72
- FLMST 190PC 13 students, 1 term, Average GPA 3.54
- FAMST 199: INDEPENDENT STUDIES 9 students, 2 terms, Average GPA 4.00
- FAMST 252PG 7 students, 2 terms, Average GPA 4.00
- INT 94RE 7 students, 1 term, Average GPA 0.00
- FAMST 242FF 5 students, 1 term, Average GPA 3.94
- FLMST 252PG 5 students, 1 term, Average GPA 4.00
- FAMST 599: DISS RESRCH/WRITING 3 students, 3 terms
- FAMST 196 1 students, 1 term, Average GPA 4.00
- FAMST 597: MA/PHD EXAM PREP 1 students, 1 term