ANTHROP 3504: Introduction to Anatomy
Ohio State University
Introduction to Anatomy.
Average GPA: 3.29
Grade distribution records: 448 students across 12 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 204 | 45.5% |
| A- | 28 | 6.3% |
| B+ | 33 | 7.4% |
| B | 88 | 19.6% |
| B- | 18 | 4.0% |
| C+ | 17 | 3.8% |
| C | 28 | 6.3% |
| C- | 8 | 1.8% |
| D+ | 7 | 1.6% |
| D | 14 | 3.1% |
| F | 3 | 0.7% |
Based on 448 student grade records across 12 terms.