CSHSPMG 3720: Food Service Management
Ohio State University
Identification of the crucial elements involved in the successful operation of a foodservice enterprise and demonstrate their inter-relationships. Special emphasis will be on customer service and employee development.
Average GPA: 3.79
Grade distribution records: 715 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 590 | 82.5% |
| A- | 40 | 5.6% |
| B+ | 24 | 3.4% |
| B | 21 | 2.9% |
| B- | 8 | 1.1% |
| C+ | 4 | 0.6% |
| C | 8 | 1.1% |
| C- | 4 | 0.6% |
| D+ | 4 | 0.6% |
| D | 1 | 0.1% |
| F | 11 | 1.5% |
Based on 715 student grade records across 13 terms.