CSHSPMG 3910: Customer Experience Management
Ohio State University
Provides students with an intellectual and hands-on understanding of the key consumer service management and consumer satisfaction theories and practices that are relevant in service sectors. Cross-listed in CSFRSt and CSCFFS.
Average GPA: 3.40
Grade distribution records: 490 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 265 | 54.1% |
| A- | 55 | 11.2% |
| B+ | 26 | 5.3% |
| B | 51 | 10.4% |
| B- | 24 | 4.9% |
| C+ | 9 | 1.8% |
| C | 24 | 4.9% |
| C- | 10 | 2.0% |
| D+ | 4 | 0.8% |
| D | 6 | 1.2% |
| F | 16 | 3.3% |
Based on 490 student grade records across 13 terms.