HDFS 2367: American Family Issues
Ohio State University
Development of writing, presentation, and oral discussion skills while critically examining family and related community issues. Prereq: English 1110.01, 1110.02, or 1110.03.
Average GPA: 3.68
Grade distribution records: 3,963 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 3,007 | 75.9% |
| A- | 285 | 7.2% |
| B+ | 152 | 3.8% |
| B | 134 | 3.4% |
| B- | 91 | 2.3% |
| C+ | 62 | 1.6% |
| C | 56 | 1.4% |
| C- | 25 | 0.6% |
| D+ | 24 | 0.6% |
| D | 34 | 0.9% |
| F | 93 | 2.3% |
Based on 3,963 student grade records across 20 terms.