HDFS 2900: Methods in Human Ecology Research
Ohio State University
Introduction to the fundamental elements of human ecology research, using qualitative, quantitative, and historical perspectives.
Average GPA: 3.15
Grade distribution records: 848 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 317 | 37.4% |
| A- | 110 | 13.0% |
| B+ | 81 | 9.6% |
| B | 89 | 10.5% |
| B- | 62 | 7.3% |
| C+ | 50 | 5.9% |
| C | 47 | 5.5% |
| C- | 27 | 3.2% |
| D+ | 14 | 1.7% |
| D | 19 | 2.2% |
| F | 32 | 3.8% |
Based on 848 student grade records across 13 terms.