HDFS 2210: Helping Skills in Context
Ohio State University
The study of various strategies and techniques used to assess and work with individuals and families in the context of family service organizations. Prereq: 2200.
Average GPA: 3.57
Grade distribution records: 855 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 539 | 63.0% |
| A- | 77 | 9.0% |
| B+ | 64 | 7.5% |
| B | 57 | 6.7% |
| B- | 33 | 3.9% |
| C+ | 16 | 1.9% |
| C | 29 | 3.4% |
| C- | 15 | 1.8% |
| D+ | 12 | 1.4% |
| D | 7 | 0.8% |
| F | 6 | 0.7% |
Based on 855 student grade records across 13 terms.