HISTART 2901: Introduction to World Cinema
Ohio State University
Chronological survey of the most influential and recognized film artists and film movements of the world.
Average GPA: 3.55
Grade distribution records: 4,933 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 2,652 | 53.8% |
| A- | 797 | 16.2% |
| B+ | 459 | 9.3% |
| B | 409 | 8.3% |
| B- | 193 | 3.9% |
| C+ | 113 | 2.3% |
| C | 110 | 2.2% |
| C- | 71 | 1.4% |
| D+ | 28 | 0.6% |
| D | 43 | 0.9% |
| F | 58 | 1.2% |
Based on 4,933 student grade records across 20 terms.