HISTART 3901: World Cinema Today
Ohio State University
An introduction to the art of international cinema today, including its forms and varied content.
Average GPA: 3.48
Grade distribution records: 1,613 students across 16 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 896 | 55.5% |
| A- | 204 | 12.6% |
| B+ | 132 | 8.2% |
| B | 132 | 8.2% |
| B- | 62 | 3.8% |
| C+ | 48 | 3.0% |
| C | 43 | 2.7% |
| C- | 20 | 1.2% |
| D+ | 12 | 0.7% |
| D | 28 | 1.7% |
| F | 36 | 2.2% |
Based on 1,613 student grade records across 16 terms.