HISTART 5905: Avant-Garde Cinema
Ohio State University
A survey of significant historical contributions to avant-garde cinema.
Average GPA: 3.52
Grade distribution records: 148 students across 4 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 97 | 65.5% |
| A- | 15 | 10.1% |
| B+ | 5 | 3.4% |
| B | 8 | 5.4% |
| B- | 8 | 5.4% |
| C+ | 2 | 1.4% |
| C | 1 | 0.7% |
| C- | 3 | 2.0% |
| D+ | 2 | 1.4% |
| D | 1 | 0.7% |
| F | 6 | 4.1% |
Based on 148 student grade records across 4 terms.