HISTART 5910: History of Documentary Cinema
Ohio State University
Historical, chronological survey of significant ideas about and contributions to documentary cinema.
Average GPA: 3.42
Grade distribution records: 139 students across 4 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 81 | 58.3% |
| A- | 15 | 10.8% |
| B+ | 6 | 4.3% |
| B | 12 | 8.6% |
| B- | 9 | 6.5% |
| C+ | 1 | 0.7% |
| C | 3 | 2.2% |
| C- | 3 | 2.2% |
| D+ | 1 | 0.7% |
| D | 1 | 0.7% |
| F | 7 | 5.0% |
Based on 139 student grade records across 4 terms.