HUMNNTR 2410: Science of Human Nutrition
Ohio State University
Basic principles of biological science, emphasizing the interaction between nutrients and physiological (including cellular) processes. Prereq: Not open to students with credit for 2210.
Average GPA: 3.66
Grade distribution records: 8,006 students across 10 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 5,035 | 62.9% |
| A- | 1,142 | 14.3% |
| B+ | 605 | 7.6% |
| B | 486 | 6.1% |
| B- | 251 | 3.1% |
| C+ | 155 | 1.9% |
| C | 134 | 1.7% |
| C- | 59 | 0.7% |
| D+ | 26 | 0.3% |
| D | 61 | 0.8% |
| F | 52 | 0.6% |
Based on 8,006 student grade records across 10 terms.