HUMNNTR 3506: Nutrition Across the Life Span
Ohio State University
Nutrition issues during major life stages from pre-pregnancy through the dying elderly. Prereq: 2210, 2310, 2410, or AnimSci 3130.
Average GPA: 3.75
Grade distribution records: 1,324 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 920 | 69.5% |
| A- | 172 | 13.0% |
| B+ | 89 | 6.7% |
| B | 64 | 4.8% |
| B- | 31 | 2.3% |
| C+ | 16 | 1.2% |
| C | 14 | 1.1% |
| C- | 4 | 0.3% |
| D+ | 3 | 0.2% |
| D | 5 | 0.4% |
| F | 6 | 0.5% |
Based on 1,324 student grade records across 13 terms.