Wolfe C C
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Wolfe C C at University of California, Santa Barbara. Historical grade data across 19 courses on MyClassGrades.
- FAMST 101B: HISTORY SOUND FILM 1,003 students, 8 terms, Average GPA 2.92
- FLMST 101B 548 students, 4 terms, Average GPA 2.76
- FAMST 155CC 97 students, 1 term, Average GPA 3.04
- FAMST 155BK 93 students, 3 terms, Average GPA 3.19
- FLMST 128A 47 students, 2 terms, Average GPA 3.01
- FAMST 187CO 39 students, 2 terms, Average GPA 3.43
- FAMST 230: PHIL OF HISTORY 37 students, 4 terms, Average GPA 3.88
- FLMST 230 30 students, 3 terms, Average GPA 3.87
- FAMST 187BK 29 students, 2 terms, Average GPA 3.25
- FLMST 155CC 24 students, 1 term, Average GPA 2.85
- FLMST 187DT 22 students, 1 term, Average GPA 3.24
- FAMST 101BH 18 students, 3 terms, Average GPA 3.98
- FLMST 190AD 16 students, 1 term, Average GPA 3.65
- FAMST 187CC 14 students, 1 term, Average GPA 3.08
- FAMST 190AD 13 students, 1 term, Average GPA 3.53
- FAMST 598 10 students, 2 terms, Average GPA 4.00
- FLMST 240 10 students, 1 term, Average GPA 3.90
- FAMST 599: DISS RESRCH/WRITING 4 students, 4 terms
- FAMST 501: TA PRACTICUM 3 students, 1 term