FDSCTE 1150: Caffeine Science
Ohio State University
Explore the science of caffeine and production of caffeinated products, how it affects the human body along with a study of the historical importance of some of today's most popular caffeine sources.
Average GPA: 3.71
Grade distribution records: 3,833 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 3,037 | 79.2% |
| A- | 199 | 5.2% |
| B+ | 131 | 3.4% |
| B | 121 | 3.2% |
| B- | 64 | 1.7% |
| C+ | 67 | 1.7% |
| C | 53 | 1.4% |
| C- | 29 | 0.8% |
| D+ | 16 | 0.4% |
| D | 47 | 1.2% |
| F | 69 | 1.8% |
Based on 3,833 student grade records across 20 terms.