HDFS 5200: Foundations of Couple and Family Therapy
Ohio State University
Overview and development of key theories of couple and family therapy. Prereq: Jr, Sr, or Grad standing, or by petition. Not open to students with credit for 650.
Average GPA: 3.62
Grade distribution records: 147 students across 4 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 101 | 68.7% |
| A- | 14 | 9.5% |
| B+ | 4 | 2.7% |
| B | 10 | 6.8% |
| B- | 7 | 4.8% |
| C+ | 1 | 0.7% |
| C | 3 | 2.0% |
| C- | 3 | 2.0% |
| D | 1 | 0.7% |
| F | 3 | 2.0% |
Based on 147 student grade records across 4 terms.