HDFS 3200: Foundations of Family Science
Ohio State University
Examination of theories and perspectives of family development with an emphasis on the family systems perspective and application.
Average GPA: 3.54
Grade distribution records: 1,471 students across 18 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 975 | 66.3% |
| A- | 112 | 7.6% |
| B+ | 77 | 5.2% |
| B | 77 | 5.2% |
| B- | 53 | 3.6% |
| C+ | 46 | 3.1% |
| C | 41 | 2.8% |
| C- | 32 | 2.2% |
| D+ | 8 | 0.5% |
| D | 16 | 1.1% |
| F | 34 | 2.3% |
Based on 1,471 student grade records across 18 terms.