HDFS 4370: Families and Stress
Ohio State University
Examination of normative and developmental stressors and crises that impact on the family; implications for practitioners drawn from conceptual frameworks and recent research. Prereq: 2200, or permission of instructor.
Average GPA: 3.62
Grade distribution records: 1,334 students across 14 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 856 | 64.2% |
| A- | 148 | 11.1% |
| B+ | 83 | 6.2% |
| B | 78 | 5.8% |
| B- | 53 | 4.0% |
| C+ | 32 | 2.4% |
| C | 40 | 3.0% |
| C- | 16 | 1.2% |
| D+ | 8 | 0.6% |
| D | 11 | 0.8% |
| F | 9 | 0.7% |
Based on 1,334 student grade records across 14 terms.