Easiest PSY classes at UCSB

Ranked by average GPA from official grade distributions. Only courses with at least 100 graded students.

  1. PSY 199: RESEARCH IN PBS Average GPA 3.99, 1,875 students
  2. PSY 90C Average GPA 3.99, 179 students
  3. PSY 90B Average GPA 3.98, 181 students
  4. PSY 90A Average GPA 3.97, 191 students
  5. PSY 160TG Average GPA 3.96, 366 students
  6. PSY 196 Average GPA 3.95, 187 students
  7. PSY 98: READINGS IN PBS Average GPA 3.91, 138 students
  8. PSY 221C: MULTIVARIATE METH Average GPA 3.88, 191 students
  9. PSY 221B Average GPA 3.86, 220 students
  10. PSY 221A: DESIGN & MEASUREMNT Average GPA 3.85, 209 students
  11. PSY 109: STUDENT DEV Average GPA 3.84, 472 students
  12. PSY 138L Average GPA 3.82, 463 students
  13. PSY 163EJ Average GPA 3.80, 399 students
  14. PSY 162: NEUROETHOLOGY Average GPA 3.78, 145 students
  15. PSY 269: NEUROANATOMY Average GPA 3.74, 119 students
  16. PSY 113L: COMPLEX SYS. Average GPA 3.68, 551 students
  17. PSY 164 Average GPA 3.68, 169 students
  18. PSY 151: DEVELOP. & AGING Average GPA 3.65, 949 students
  19. PSY 111L: LAB IN BIOPSYCH Average GPA 3.65, 801 students
  20. PSY 163SJ Average GPA 3.65, 287 students
  21. PSY 153 Average GPA 3.62, 365 students
  22. PSY 166: NEURO PSY. DIS. Average GPA 3.61, 1,268 students
  23. PSY 163IT: NEURO OF PSYCH DIS. Average GPA 3.61, 248 students
  24. PSY 160MH Average GPA 3.60, 105 students
  25. PSY 137L Average GPA 3.57, 351 students
  26. PSY 125: MULTIMEDIA LEARNING Average GPA 3.56, 737 students
  27. PSY 163BG Average GPA 3.55, 573 students
  28. PSY 156 Average GPA 3.53, 230 students
  29. PSY 163AA: NEURAL SPATIAL COG. Average GPA 3.53, 167 students
  30. PSY 111: BEHAVIORAL NEURO. Average GPA 3.52, 3,755 students
  31. PSY 117L Average GPA 3.51, 563 students
  32. PSY 110L Average GPA 3.51, 150 students
  33. PSY 163IS Average GPA 3.51, 124 students
  34. PSY 163TS Average GPA 3.49, 410 students
  35. PSY 129L Average GPA 3.49, 212 students
  36. PSY 134: PSYCHOPHARMACOLOGY Average GPA 3.48, 1,441 students
  37. PSY 152 Average GPA 3.47, 1,011 students
  38. PSY 120L: LAB IN ADV RESEARCH Average GPA 3.46, 4,881 students
  39. PSY 145: SUPERNATURAL CONC. Average GPA 3.45, 2,013 students
  40. PSY 118L: ATTENTION LAB Average GPA 3.44, 663 students
  41. PSY 10B: STATISTICS Average GPA 3.43, 5,707 students
  42. PSY 161 Average GPA 3.42, 241 students
  43. PSY 10A: RESEARCH METHODS Average GPA 3.41, 6,170 students
  44. PSY 163MG Average GPA 3.40, 168 students
  45. PSY 133: PSYCHOPHARMACOLOGY Average GPA 3.38, 1,339 students
  46. PSY 144 Average GPA 3.38, 170 students
  47. PSY 159: HEALTH PSYCHOLOGY Average GPA 3.36, 746 students
  48. PSY 112L Average GPA 3.34, 433 students
  49. PSY 155L: EVOLUTIONARY LAB Average GPA 3.34, 175 students
  50. PSY 167 Average GPA 3.34, 102 students
  51. PSY 150L: LAB IN SOC PSYCH Average GPA 3.33, 675 students
  52. PSY 105: DEVELOPMENTAL PSYCH Average GPA 3.32, 12,737 students
  53. PSY 130: PERCEPTION: VISION Average GPA 3.30, 848 students
  54. PSY 121 Average GPA 3.30, 752 students
  55. PSY 160JS Average GPA 3.30, 480 students
  56. PSY 149: CLOSE RELATIONSHIPS Average GPA 3.29, 2,635 students
  57. PSY 128 Average GPA 3.29, 894 students
  58. PSY 106: INTRO BIOPSYCH Average GPA 3.27, 6,472 students
  59. PSY 143: HUMAN RELATIONSHIPS Average GPA 3.27, 1,859 students
  60. PSY 136: BRAIN STATES Average GPA 3.27, 971 students
  61. PSY 124 Average GPA 3.24, 2,538 students
  62. PSY 137: BEHAV ENDOCRINOLOGY Average GPA 3.23, 1,440 students
  63. PSY 123: COG NEUROSCIENCE Average GPA 3.22, 2,208 students
  64. PSY 140: SOCIAL INFLUENCE Average GPA 3.21, 1,034 students
  65. PSY 115: NEUROPHARMACOLOGY Average GPA 3.20, 1,628 students
  66. PSY 110A Average GPA 3.15, 886 students
  67. PSY 158: POSITIVE PSYCHOLOGY Average GPA 3.12, 1,384 students
  68. PSY 116 Average GPA 3.11, 2,095 students
  69. PSY 122 Average GPA 3.11, 1,421 students
  70. PSY 153L Average GPA 3.10, 237 students
  71. PSY 148: SELF AND IDENTITY Average GPA 3.09, 3,760 students
  72. PSY 142 Average GPA 3.07, 1,518 students
  73. PSY 119 Average GPA 3.07, 474 students
  74. PSY 102: SOCIAL PSYCHOLOGY Average GPA 3.04, 13,990 students
  75. PSY 132 Average GPA 3.04, 393 students
  76. PSY 120 Average GPA 3.03, 274 students
  77. PSY 154 Average GPA 3.00, 2,017 students
  78. PSY 157 Average GPA 3.00, 186 students
  79. PSY 155: EVLUTION & CGNITION Average GPA 2.99, 1,763 students
  80. PSY 108: COGNITIVE PSYCHOLOG Average GPA 2.98, 10,541 students
  81. PSY 110B Average GPA 2.98, 221 students
  82. PSY 146 Average GPA 2.97, 2,264 students
  83. PSY 160SK: SPEC TOPICS PSYCH Average GPA 2.96, 940 students
  84. PSY 139: EMOTIONS Average GPA 2.95, 1,094 students
  85. PSY 131 Average GPA 2.94, 352 students
  86. PSY 138 Average GPA 2.89, 481 students
  87. PSY 101 Average GPA 2.84, 3,757 students
  88. PSY 117: MEMORY Average GPA 2.84, 3,588 students
  89. PSY 183: PSYCHOPATHOLOGY Average GPA 2.80, 2,513 students
  90. PSY 104 Average GPA 2.80, 926 students
  91. PSY 147 Average GPA 2.79, 454 students
  92. PSY 103 Average GPA 2.78, 7,898 students
  93. PSY 141 Average GPA 2.73, 140 students
  94. PSY 1: INTRO TO PSYCH Average GPA 2.70, 30,604 students
  95. PSY 160SC Average GPA 2.66, 102 students
  96. PSY 107 Average GPA 2.65, 213 students
  97. PSY 135 Average GPA 2.61, 124 students
  98. PSY 169L Average GPA 2.55, 251 students
  99. PSY 163SG Average GPA 2.55, 137 students
  100. PSY 3 Average GPA 2.49, 8,055 students

See also: Hardest classes, UCSB course catalog, PSY course catalog.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades